Product advantage
· Promote the gelation of PVC compound.
· Increase the melt strength to prevent from bubble merging and rapture
· Ensure flow of PVC melt to get smooth surface
Technical Specifications
| Foam Sheet3-8mm | Foam sheet8-12mm | Foam Sheet12-20mm | Foam Sheet>20mm |
HL-530 | HL-100 | HL-90 | HL-901 | HL-921 |
Bulk Density (g/cm3) | 0.45±0.1 | 0.45±0.1 | 0.45±0.1 | 0.45±0.1 | 0.45±0.1 |
Sieve Residue(30mesh)(%) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Volatile Content (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Intrinsic Viscosity(η) | 11.0-13.0 | 11.5-12.5 | 12.5-13.5 | 13.0-14.0 | 14.0-15.5 |
Index | HL-530 | HL-100 | HL-90 | HL-901 | HL-921 |
Dispersibility | ●●●●● | ●●●● | ●●●● | ●●● | ●● |
Fusion | ●●●●● | ●●●● | ●●●● | ●●● | ●● |
Flow ability | ●●●●● | ●●●● | ●●●● | ●●● | ●● |
Melt Strength | ●●● | ●●●● | ●●●● | ●●●●● | ●●●●●● |



